Plantation

Plantation

PLANTATIONS WITH THE HELP OF DONORS (01-01-2020 TO 06-07-2020)
S.NO. DATE NAME OF THE PLANTS TNI DONOR
1 1/1/2020 Rosa indica 2 ABCD
2 1/1/2020 Ficus benjamina- black 5 ABCD
3 1/1/2020 Ficus benjamina- White 4 ABCD
4 2/1/2020 Roystonia regia 10 Raghuram 
5 2/1/2020 Wodeytia bifurcata 5 Raghuram 
6 2/1/2020 Roystonia regia 1 Ravinder Rao
7 2/1/2020 Roystonia regia 4 ABCD
8 3/1/2020 Thuja occidentalis 1 ABCD
9 3/1/2020 Cedrus deodar 1 ABCD
10 3/1/2020 Schefflera stellata- ornamental 1 ABCD
11 6/1/2020 Cedrus deodar 1 ABCD
12 6/1/2020 Ficus benjamina - Black 1 ABCD
13 7/1/2020 Switenia mahagoni 25 ABCD
14 8/1/2020 Chrysanthemum indicum - red 1 COLLEGE
15 8/1/2020 Chrysanthemum indicum - Yellow 1 COLLEGE
16 8/1/2020 Chrysanthemum indicum - pink 1 COLLEGE
17 10/1/2020 Calophyllum inophyllum 1 ABCD
18 12/1/2020 Chrysanthemum indicum - pink 1 ABCD
19 14/1/2020 Codium sp. 1 ABCD
20 14/1/2020 Ficus benjamina - White 1 ABCD
21 18/1/2020 Calophyllum inophyllum 1 ABCD
22 21/1/2020 Cycas circinalis 20 ABCD
23 21/1/2020 Pedilathus tythimaloides 20 ABCD
24 25/1/2020 Ficus benjamina - White 1 ABCD
25 25/1/2020 Switenia mahagoni 1 ABCD
26 28/1/2020 Switenia mahagoni 3 ABCD
27 28/1/2020 Switenia mahagoni 1 ABCD
28 29/1/2020 Araucaria aracona 1 ABCD
29 30/1/2020 Switenia mahagoni 1 ABCD
30 2/2/2020 Elaeocarpus ganitrus- Rudraksha 1 ABCD
31 3/2/2020 Ficus benjamina - Black 10 Raghuram
32 3/2/2020 Ficus triangularae 10 Raghuram
33 3/2/2020 Ficus benjamina - Black 2 ABCD
34 3/2/2020 Ficus triangularae 2 ABCD
35 4/2/2020 Michalia champaka 1 ABCD
36 4/2/2020 Allspice 1 ABCD
37 9/2/2020 Caralluma indica 2 ABCD
38 9/2/2020 Caralluma umbellata 4 ABCD
39 9/2/2020 Caralluma fimbriata 4 ABCD
40 9/2/2020 Costus pictus 1 ABCD
41 14/2/2020 Annona muricata 1 ABCD
42 14/2/2020 Artocarpus altilis- Bread Fruit 1 ABCD
43 15/2/2020 Aloe vera 1 ABCD
44 17/2/2020 Ficus benjamina- black 50 Raghuram
45 17/2/2020 Ficus benjamina- White 50 Raghuram
46 17/2/2020 Wodeytia bifurcata 50 ABCD
47 19/2/2020 Switenia mahagoni 3 ABCD
48 24/2/2020 Wodeytia bifurcata 1 ABCD
49 24/2/2020 Kivi fruit 2 ABCD
50 25/2/2020 Aegle marmelos 1 ABCD
51 25/2/2020 Mangifera indica 1 ABCD
52 26/2/2020 Wodeytia bifurcata 1 ABCD
53 4/3/2020 Wodeytia bifurcata 20 ABCD
54 4/3/2020 Ficus benjamina- black 20 ABCD
55 4/3/2020 Ficus benjamina- White 20 ABCD
56 14/3/2020 Ficus benjamina- White 4 ABCD
57 14/3/2020 Wodeytia bifurcata 4 ABCD
58 14/3/2020 Ficus benjamina- black 4 ABCD
59 14/3/2020 Thuja occidentalis 4 ABCD
60 21/3/2020 Switenia mahagoni 1 ABCD
61 26/3/2020 Switenia mahagoni 2 ABCD
62 29/3/2020 Switenia mahagoni 2 ABCD
63 30/3/2020 Switenia mahagoni 2 ABCD
64 31/3/2020 Pterocarpus santalinus 1 ABCD
65 1/4/2020 Terminalia catappa 1 ABCD
66 1/4/2020 Ficus religiosa 1 ABCD
67 1/4/2020 Azadirachta indica 1 ABCD
68 1/4/2020 Rosa indica 1 ABCD
69 2/4/2020 Switenia mahagoni 1 ABCD
70 3/4/2020 Switenia mahagoni 2 ABCD
71 4/4/2020 Switenia mahagoni 1 ABCD
72 5/4/2020 Pterocarpus santalinus 2 ABCD
73 6/4/2020 Switenia mahagoni 1 ABCD
74 8/4/2020 Pterocarpus santalinus 1 ABCD
75 9/4/2020 Switenia mahagoni 1 ABCD
76 10/4/2020 Switenia mahagoni 1 ABCD
77 12/4/2020 Switenia mahagoni 1 ABCD
78 12/4/2020 Switenia mahagoni 1 ABCD
79 12/4/2020 Pterocarpus santalinus 1 ABCD
80 12/4/2020 Phyllanthus emblica 1 ABCD
81 12/4/2020 Tectona grandis 1 ABCD
82 12/4/2020 Terminalia catappa 1 ABCD
83 14/4/2020 Tectona grandis 1 ABCD
84 15/4/2020 Phyllanthus emblica 2 ABCD
85 16/4/2020 Limonia acidissima 3 ABCD
86 18/4/2020 Carica papaya 1 ABCD
87 19/4/2020 Artocarpus heterophyllus- Gumless Jack 1 Madhavi
88 19/4/2020 Artocarpus heterophyllus- Honey Jack 1 Madhavi
89 20/4/2020 Switenia mahagoni 1 ABCD
90 21/4/2020 Phyllanthus emblica 1 ABCD
91 22/4/2020 Switenia mahagoni 1 ABCD
92 22/4/2020 Pterocarpus santalinus 2 ABCD
93 23/4/2020 Switenia mahagoni 2 ABCD
94 24/4/2020 Sweet lemon 1 Sathya Sai
95 24/4/2020 Seedless lemon 1 Sathya Sai
96 24/4/2020 Malta Lemon 1 Sathya Sai
97 24/4/2020 Anacardium occidentale 1 Sathya Sai
98 24/4/2020 Syzygium cumini 1 Sathya Sai
99 24/4/2020 Ziziphus jujuba 1 Sathya Sai
100 24/4/2020 Mangifera indica 1 Sathya Sai
101 24/4/2020 Psidium guajava 1 Sathya Sai
102 24/4/2020 Manilakara zapota - Cricket ball 1 Sathya Sai
103 25/4/2020 Switenia mahagoni 1 ABCD
104 26/4/2020 Hibiscus rosa-sinensis 1 ABCD
105 27/4/2020 Peach 1 ABCD
106 27/4/2020 Aegle marmelos 3 ABCD
107 28/4/2020 Switenia mahagoni 1 ABCD
108 29/4/2020 Thuja occidentalis 2 ABCD
109 30/4/2020 Annona squamosa 1 ABCD
110 1/5/2020 Annona squamosa 1 ABCD
111 3/5/2020 Pterocarpus santalinus 1 ABCD
112 4/5/2020 Annona squamosa 1 ABCD
113 5/5/2020 Limonia acidissima 1 ABCD
114 5/5/2020 Syzygium cumini 1 ABCD
115 5/5/2020 Pterocarpus santalinus 1 ABCD
116 6/5/2020 Annona squamosa 1 ABCD
117 7/5/2020 Pterocarpus santalinus 1 ABCD
118 8/5/2020 Phyllanthus emblica 1 ABCD
119 9/5/2020 Hibiscus rosa-sinensis - white 1 ABCD
120 10/5/2020 Tabernamontana divaricata 1 ABCD
121 11/5/2020 Mangifera indica 1 ABCD
122 13/5/2020 Pterocarpus santalinus 1 ABCD
123 14/5/2020 Drigia volubilis 1 ABCD
124 15/5/2020 Switenia mahagoni 1 ABCD
125 16/5/2020 Ficus benjamina - White 1 ABCD
126 17/5/2020 Ficus benjamina - White 1 ABCD
127 18/5/2020 Pterocarpus santalinus 2 ABCD
128 18/5/2020 Ficus benjamina - White 1 ABCD
129 19/5/2020 Pterocarpus santalinus 1 ABCD
130 20/5/2020 Pterocarpus santalinus 1 ABCD
131 21/5/2020 Ficus benjamina - White 1 ABCD
132 22/5/2020 Ficus benjamina - White 3 ABCD
133 22/5/2020 Ficus benjamina - Black 3 ABCD
134 22/5/2020 Wodeytia bifurcata 3 ABCD
135 23/5/2020 Wodeytia bifurcata 1 ABCD
136 24/5/2020 Wodeytia bifurcata 1 ABCD
137 25/5/2020 Ficus benjamina - White 1 ABCD
138 25/5/2020 Ficus benjamina - Black 1 ABCD
139 25/5/2020 Wodeytia bifurcata 1 ABCD
140 27/5/2020 Ficus benjamina - White 1 ABCD
141 29/5/2020 Ficus benjamina - White 1 ABCD
142 29/5/2020 Ficus benjamina - Black 1 ABCD
143 29/5/2020 Wodeytia bifurcata 1 ABCD
144 1/6/2020 Wodeytia bifurcata 1 ABCD
145 5/6/2020 Ficus benjamina - White 1 ABCD
146 5/6/2020 Ficus benjamina - Black 1 ABCD
147 6/6/2020 Ficus benjamina - Black 1 ABCD
148 6/6/2020 Ficus benjamina - White 1 ABCD
149 7/6/2020 Wodeytia bifurcata 1 ABCD
150 8/6/2020 Ficus benjamina - White 1 ABCD
151 8/6/2020 Ficus benjamina - Black 1 ABCD
152 10/6/2020 Wodeytia bifurcata 15 ABCD
153 10/6/2020 Ficus benjamina - White 15 ABCD
154 10/6/2020 Ficus benjamina - Black 15 ABCD
155 12/6/2020 Wodeytia bifurcata 3 Dept. of Telugu
156 12/6/2020 Ficus benjamina - White 3 Dept. of Telugu
157 12/6/2020 Ficus benjamina - Black 3 Dept. of Telugu
158 13/6/2020 Ficus benjamina - White 1 ABCD
159 14/7/2020 Artabotrys hexapetalus 1 ABCD
160 15/6/2020 Artabotrys hexapetalus 1 ABCD
161 15/6/2020 Mangifera indica- Mallika 1 ABCD
162 15/6/2020 Mangifera indica- Himayath 1 ABCD
163 15/6/2020 Mangifera indica- Peddarasalu 1 ABCD
164 15/6/2020 Mangifera indica- Beneshan 1 ABCD
165 15/6/2020 Mangifera indica- Dashahari 1 ABCD
166 15/6/2020 Mangifera indica- Kesari 1 ABCD
167 16/6/2020 Mangifera indica- Wild 1 ABCD
168 16/6/2020 Ficus benjamina - White 1 ABCD
169 17/6/2020 Artocarpus heterophyllus- Honey Jack 1 Raghuram
170 17/6/2020 Ficus religiosa 1 Raghuram
171 17/6/2020 Mimusops eleingi 1 Raghuram
172 17/6/2020 Prosopis spicijera 1 Raghuram
173 17/6/2020 Mangifera indica - Alphonsa 1 Raghuram
174 17/6/2020 Pterocarpus satalinus 1 Raghuram
175 17/6/2020 Terminalia alata 1 Raghuram
176 17/6/2020 Ficus benghalensis 1 Raghuram
177 17/6/2020 Butea monosperma 1 Raghuram
178 17/6/2020 Ziziphus mauritiana 1 Raghuram
179 16/6/2020 Ficus benjamina - Black 1 ABCD
180 18/6/2020 Psidium cattleianum 1 ABCD
181 18/6/2020 Psidium guajava - Grape 1 ABCD
182 19/6/2020 Terminalia bellirica 1 ABCD
183 19/6/2020 Terminalia chebula 1 ABCD
184 20/6/2020 Syzygium cumini- Bahudoli 1 ABCD
185 20/6/2020 Ficus carica-Red 1 ABCD
186 20/6/2020 Ficus carica-Green 1 ABCD
187 20/6/2020 Averrhoa carambola - Star fruit 1 ABCD
188 20/6/2020 Annona muricata 1 ABCD
189 20/6/2020 Psidium guajava - Taiwan 1 ABCD
190 20/6/2020 Psidium guajava  1 ABCD
191 20/6/2020 Ficus benjamina - White 1 ABCD
192 21/6/2020 Limonia acidissima 1 ABCD
193 21/6/2020 Phyllanthus emblica 1 ABCD
194 22/6/2020 Ficus benjamina - Black 1 ABCD
195 23/6/2020 Wodeytia bifurcata 2 ABCD
196 24/6/2020 Holorrhena pubescens 1 ABCD
197 24/6/2020 Annona cherimola 1 ABCD
198 24/6/2020 Ficus benjamina - White 1 ABCD
199 25/6/2020 Annona cherimola 1 ABCD
200 25/6/2020 Annona reticulata 1 ABCD
201 25/6/2020 Annona squamosa 1 ABCD
202 26/6/2020 Areca catechu 1 ABCD
203 26/6/2020 Moringa pterigosperma 11 ABCD
204 27/6/2020 Santalum album 1 ABCD
205 27/6/2020 Elaeocarpus ganitrus- Rudraksha 1 ABCD
206 29/6/2020 Santalum album 1 ABCD
207 29/6/2020 Phoenix sp. 1 ABCD
208 29/6/2020 Areca catechu 1 ABCD
209 30/6/2020 Terminalia chebula 1 ABCD
210 30/6/2020 Terminalia bellirica 1 ABCD
211 30/6/2020 Phyllanthus emblica 1 ABCD
212 30/6/2020 Santalum album 1 ABCD
213 1/7/2020 Pterocarpus santalinus 6 ABCD
214 2/7/2020 Santalum album 5 ABCD
215 3/7/2020 Syzygium samarangense 1 ABCD
216 3/7/2020 Areca catechu 2 ABCD
217 3/7/2020 Santalum album 2 ABCD
218 4/7/2020 Areca catechu 4 ABCD
218 4/7/2020 Prunus domestica var. institia 1 ABCD
219 5/7/2020 Artocarpus heterophyllus- Honey Jack 1 ABCD
      647  
PLANTATIONS WITH THE HELP OF DONORS (07-06-2020 TO Till Date)
S. NO. DATE NAME OF THE PLANTS TNI AREA
1 6/7/2020 Artocarpus heterophyllus-Red 1 Adilabad
2 6/7/2020 Phoenix sylvestris 1 Peddapalli
3 7/7/2020 Artocarpus altilis - Bread fruit 1 Adilabad
4 7/7/2020 Litchi chinensis- Litchi fruit 1 Adilabad
5 7/7/2020 Ziziphus jujuba - Green apple bear 1 Adilabad
6 7/7/2020 Anacardium occidentale  1 Adilabad
7 8/7/2020 Dimocarpus longan - Longon fruit 1 Adilabad
8 8/7/2020 Durio zibethinus - Durian fruit 1 Adilabad
9 8/7/2020 Prunus domestica ssp. insititia - Alu- Bukhara 1 Adilabad
10 9/7/2020 Ficus benjamina- White 5 Boarder near Hostel
11 9/7/2020 Ficus benjamina- Black 5 Boarder near Hostel
12 9/7/2020 Wodeytia bifurcata- Foxtail palm 4 Boarder near Hostel
13 9/7/2020 Satalum album 1 Nagarkurnool 
14 9/7/2020 Catharanthus roseus 60 Narayanapet 
15 10/7/2020 Rosa indica 2 Siddipet
16 10/7/2020 Citru limon 1 Nirmal
17 10/7/2020 Musa paradisiaca 2 Adilabad
18 10/7/2020 Musa paradisiaca 1 Nirmal
19 10/7/2020 Canna india 7 Narayanapet 
20 10/7/2020 Stachyterpeta jamaikensis 10 Narayanapet 
21 10/7/2020 Cinnamomum tamala- Biryani Leaf 1 Medchel-Malkajgiri
22 10/7/2020 Pimenta dioica- Allspice 1 Medchel-Malkajgiri
23 10/7/2020 Elettaria cardamomum- Elachi 1 Medchel-Malkajgiri
24 11/7/2020 Ficus benjamina- White 6 Vikarabad Boarder
25 11/7/2020 Ficus benjamina- Black 6 Vikarabad Boarder
26 11/7/2020 Wodeytia bifurcata- Foxtail palm 5 Vikarabad Boarder
27 11/7/2020 Roystonia regia- Royal Palm 1 Peddapalli
28 11/7/2020 Tradescantia spathacea  100 Vikarabad Boarder
29 13/7/2020 Crinum defixum 5 Jagithyal
30 13/7/2020 Crinum defixum 1 Nagarkurnool 
31 13/7/2020 Crinum latifolium 1 Jagithyal
32 13/7/2020 Stachyterpeta jamaikensis 4 Vikarabad Boarder
33 13/7/2020 Tagites erecta 50 Narayanapet 
34 14/7/2020 Pterocarpus santalinum 28 Jangav
35 14/7/2020 Pterocarpus santalinum 3 Jangav
36 16/7/2020 Cocos nucifera  1 Peddapalli
37 17/7/2020 Saraca asoka 1 Nagarkunool
38 18/7/2020 Psidium guajava 1 Adilabad
39 18/7/2020 Thuja occidentalis 12 Rajanna ciricilla
40 19/7/2020 Terminalia arjuna 1 NGKL
41 19/7/2020 Cardia macleodii 1 NGKL
42 23/7/2020 Piper nigrum 1 Medchel-Malkajgiri
43 23/7/2020 Murraya koenigii 1 Medchel-Malkajgiri
44 23/7/2020 Syzygium aromaticum 1 Medchel-Malkajgiri
45 24/7/2020 Cupressus sempervirens 5 Rajanna ciricilla
46 27/7/2020 Palm tree 1 Peddapalli
47 27/7/2020 Rose plants 14 Siddipet
48 28/7/2020 Chrysodelocarpus lutiscens 1 Peddapalli
49 28/7/2020 Green Palm tree 1 Peddapalli
50 30/7/2020 Rose plants 7 Siddipet
51 1/8/2020 Rose plants 4 Siddipet
52 2/8/2020 Rose plants 1 Siddipet
53 2/8/2020 Neloumbo nucifera 64 Fountain
54 3/8/2020 Rose plants 11 Siddipet
55 4/8/2020 Rose plants 22 Siddipet
56 4/8/2020 Grewia asiatica 1 Adilabad
57 4/8/2020 Grewia asiatica 1 Nagarkurnool 
58 5/8/2020 Saraca asoka 1 Nagarkurnool 
59 6/8/2020 Citrus arantium- Malta lemon 1 Adilabad
60 7/8/2020 Citrus arantium- Rangapur Battayi 1 Adilabad
61 7/8/2020 Pedilanthus tythimaloides 60 Wanaparthy
62 8/8/2020 Rose plants 2 Siddipet
63 9/8/2020 Pouteria campechiana-Egg fruit 1 Adilabad
64 9/8/2020 Syzygium samarangense- Rose water apple 1 Adilabad
65 10/8/2020 Ficus religiosa 1 Wanaparthy
66 10/8/2020 Prosopis spicigera 1 Wanaparthy
67 10/8/2020 Saraca asoka 1 Wanaparthy
68 10/8/2020 Phyllanthus emblica 1 Wanaparthy
69 10/8/2020 Terminalia arjuna 1 Wanaparthy
70 10/8/2020 Anthocephalus kadamba 1 Wanaparthy
71 11/8/2020 Cupressus microcarpa 1 Rajanna ciricilla
72 11/8/2020 Nyctanthes arbor-tristis 1 Wanaparthy
73 11/8/2020 Saraca asoka 1 Wanaparthy
74 11/8/2020 Cupressus sempervirens 3 Rajanna ciricilla
75 12/8/2020 Manilakara sapota 1 Adilabad
76 12/8/2020 Rosa indica 2 Siddipet
77 12/8/2020 Rosa indica 4 Siddipet
78 13/8/2020 Mimusops eleingi 1 Medak
79 13/8/2020 Anthocephalus kadamba 1 Medak
80 14/8/2020 Terminalia metalica 3 Dividers
81 15/8/2020 Ficus racemosa 1 Medak
82 15/8/2020 Ficus religiosa 1 Medak
83 15/8/2020 Ficus benghalensis 1 Medak
84 15/8/2020 Terminalia arjuna 1 Medak
85 15/8/2020 Syzygium cumini 1 Medak
86 15/8/2020 Ailanthus excelsa 4 Nagar Kurnool
87 16/8/2020 Bambusa vulgaris 1 Medak
88 16/8/2020 Phyllanthus emblica 1 Medak
89 16/8/2020 Prosopis cineraria 1 Medak
90 16/8/2020 Saraca asoka 1 Medak
91 16/8/2020 Mangifera indica 1 Medak
92 17/8/2020 Pedilanthus tythimaloides 80 Jangav
93 17/8/2020 Dalbergia latifolia 2 Nagar Kurnool
94 17/8/2020 Cupressus sempervirens 3 Rajanna ciricilla
95 18/8/2020 Ficus lyrata 1 Mahabubnagar
96 21/8/2020 Cycas circinalis- Male 1 Rajanna ciricilla
97 21/8/2020 Cycas circinalis- Female 1 Rajanna ciricilla
98 22/8/2020 Ficus benjamina- Black 7 Boarder near Hostel
99 22/8/2020 Ficus benjamina- White 7 Boarder near Hostel
100 22/8/2020 Wodeytia bifurcata- Foxtail palm 8 Boarder near Hostel
101 23/8/2020 Ficus benjamina- Black 4 Boarder near Hostel
102 23/8/2020 Ficus benjamina- White 4 Boarder near Hostel
103 23/8/2020 Wodeytia bifurcata- Foxtail palm 4 Boarder near Hostel
104 24/8/2020 Rose plants 3 Siddipet
105 25/8/2020 Ficus benjamina- Black 2 Boarder near Hostel
106 25/8/2020 Ficus benjamina- White 3 Boarder near Hostel
107 25/8/2020 Wodeytia bifurcata- Foxtail palm 3 Boarder near Hostel
108 26/8/2020 Ficus benjamina- Black 1 Boarder near Hostel
109 26/8/2020 Ficus benjamina- White 1 Boarder near Hostel
110 26/8/2020 Wodeytia bifurcata- Foxtail palm 1 Boarder near Hostel
111 26/8/2020 Mimusops eleingi 1 Nagarkurnool 
112 27/8/202 Rose plants 2 Siddipet
113 30/8/2020 Ficus benjamina- Black 1 Boarder near Hostel way
114 2/9/2020 Ficus benjamina- Black 3 Boarder near Hostel way
115 2/9/2020 Ficus benjamina- White 3 Boarder near Hostel way
116 2/9/2020 Wodeytia bifurcata- Foxtail palm 3 Boarder near Hostel way
117 4/9/2020 Wodeytia bifurcata- Foxtail palm 3 Boarder near Hostel way
118 5/9/2020 Wodeytia bifurcata- Foxtail palm 2 Boarder near Hostel way
119 5/9/2020 Ficus benjamina- White 1 Boarder near Hostel way
120 5/9/2020 Ficus benjamina- Black 2 Boarder near Hostel way
121 13/9/2020 Ficus benjamina- Black 1 Boarder near Hostel way
122 14/9/2020 Ficus benjamina- White 1 Sai, PTP came
123 15/9/2020 Crysodelocarpus lutescens 13 Opp College building
124 16/9/2020 Wodeytia bifurcata- Foxtail palm 3 Boarder near Hostel way
125 16/9/2020 Ficus benjamina- White 3 Boarder near Hostel way
126 16/9/2020 Ficus benjamina- Black 3 Boarder near Hostel way
127 17/9/2020 Crysodelocarpus lutescens 14 RUSA back side
128 18/9/2020 Crysodelocarpus lutescens 16 RUSA back side
129 18/9/2020 Rose plants 2 Siddipet
130 19/9/2020 Eyiobotrya japonica 34 KCR Arboretum
131 19/9/2020 Chukrasia tabularis 34 KCR Arboretum
132 20/9/2020 Mimusops eleingi 34 KCR Arboretum
133 21/9/2020 Michalia champaka 17 KCR Arboretum
134 21/9/2020 Eyiobotrya japonica 6 KCR Arboretum
135 21/9/2020 Switenia mahagoni 14 KCR Arboretum
136 21/9/2020 Ficus religiosa 1 KCR Arboretum
137 21/9/2020 Ficus lyrata 8 KCR Arboretum
138 21/9/2020 Lagerstroemia speciosa 5 KCR Arboretum
139 21/9/2020 Tectona grandis 6 KCR Arboretum
140 21/9/2020 Mimusops eleingi 6 KCR Arboretum
141 23/9/2020 Eyiobotrya japonica 17 KCR Arboretum
142 23/9/2020 Grivellia robusta 14 KCR Arboretum
143 24/9/2020 Bauhinia purpurea 20 KCR Arboretum
144 25/9/2020 Chrysodelocarpus lutiscens 6 Building front
145 26/9/2020 Mimusops eleingi 1 NGKL
146 26/9/2020 Chukrasia tabularis 1 NGKL
147 26/9/2020 Un known 1 NGKL
148 26/9/2020 Magnolia champaka 1 NGKL
149 26/9/2020 Tebubia sp. 4 KCR Arboretum
150 26/9/2020 Spathodia companulata 4 KCR Arboretum
151 27/9/2020 Dendrocalamus strictus 1 NGKL
152 28/9/2020 Mimusops eleingi 16 KCR Arboretum
153 29/92020 Mangifera indica 1 KCR Arboretum
154 29/92020 Ficus religiosa 1 KCR Arboretum
155 30/9/2020 Magnolia champaka 16 KCR Arboretum
156 1/10/2020 Calophyllum inophyllum 1 KCR Arboretum
157 1/10/2020 Bauhinia purpurea 2 KCR Arboretum
158 4/10/2020 Lagerstroemia speciosa 2 KCR Arboretum
159 6/10/2020 Lagerstroemia speciosa 1 KCR Arboretum
160 6/10/2020 Lagerstroemia speciosa 15 KCR Arboretum
161 7/10/2020 Lagerstroemia speciosa 3 KCR Arboretum
162 8/10/2020 Lagerstroemia speciosa 2 KCR Arboretum
163 9/10/2020 Terminalia arjuna 6 KCR Arboretum
164 10/10/2020 Ficus racemosa 6 KCR Arboretum
165 11/10/2020 Pterocarpus santalinus 6 KCR Arboretum
166 12/10/2020 Annona squamosa 6 KCR Arboretum
167 12/10/2020 Limonia acidissima 6 KCR Arboretum
168 12/10/2020 Phyllanthus emblica 6 KCR Arboretum
169 13/10/2020 Cupressus microcarpa 5 Vikarabad 
170 13/10/2020 Cupressus sempervirens 4 Vikarabad 
171 15/10/2020 Anthocephalus kadamba 6 KCR Arboretum
172 17/10/2020 Rose plants 1 Siddipet
173 18/10/2020 Phyllanthus emblica 25 Sangareddy
174 18/10/2020 Cupressus microcarpa 1 Vikarabad 
175 18/10/2020 Cupressus sempervirens 2 Vikarabad 
176 18/10/2020 Cedrus sp 1 Rajanna ciricilla
177 19/10/2020 Ficus benjamina- Black 1 Vikarabad
178 19/10/2020 Ficus benjamina- White 1 Vikarabad
179 19/10/2020 Terminalia arjuna 3 KCR Arboretum
180 19/10/2020 Ceiba pentandra 1 KCR Arboretum
181 21/10/2020 Pterocarpus santalinus 2 NGKL
182 23/10/2020 Cedrus deodar 1 Rajanna ciricilla
183 27/10/2020 Rose plants 6 Siddipet
184 28/10/2020 Putranjeeva roxburghii 1 NGKL
185 28/10/2020 Rose plants 1 Siddipet
186 28/10/2020 Morus alba 1 Kamareddy
187 28/10/2020 Thuja occidentalis 1 Rajanna ciricilla
188 31/10/2020 Rose plants 2 Siddipet
189 1/11/2020 Alocasia macrorhiza 5 MBNR canal & Water pond
190 5/11/2020 Un known 1 NGKL
191 7/11/2020 Ficus amplissima 1 MBNR
192 8/11/2020 Rose plants 2 Siddipet
193 8/11/2020 Ficus elastica 1 MBNR
194 9/11/2020 Ficus arnottiana 1 MBNR
195 9/11/2020 Ficus benghalensis 1 MBNR
196 9/11/2020 Ficus drupacea 1 MBNR
197 9/11/2020 Ficus exaspirata 1 MBNR
198 9/11/2020 Ficus heterophylla 1 MBNR
199 9/11/2020 Ficus hispida 1 MBNR
200 9/11/2020 Caryota urens 1 Peddapalli
201 11/11/2020 Clerodendron paniculatus 1 NGKL
202 11/11/2020 Prunus ceylanica 1 NGKL
203 11/11/2020 Ardisia solanacea 1 NGKL
204 11/11/2020 Eleocarpus lucidus 1 NGKL
205 11/11/2020 Bauhinia monandra 1 NGKL
206 11/11/2020 Glyscosmis pentaphylla 1 NGKL
207 11/11/2020 Xanthoxylum rhetsa 1 NGKL
208 11/11/2020 Careya arborea 1 NGKL
209 11/11/2020 Trewia nodiflora 1 NLG
210 11/11/2020 Gnetum ula 1 NLG
211 11/11/2020 Artocarpus lakoocha 1 NLG
212 11/11/2020 Trichilia coronoides 1 NLG
213 11/11/2020 Cosmostigma racemosa 1 NLG
214 11/11/2020 Diospyros sylvatica 1 NLG
215 11/11/2020 Xantholis retusa 1 NLG
216 11/11/2020 Mallotus philippensis 1 NLG
217 11/11/2020 Combretum constrictum 1 NLG
218 11/11/2020 Schlechera oleosa 1 NLG
219 11/11/2020 Gardenia latifolia 1 NLG
220 11/11/2020 Dillenia pentagyna 1 NLG
221 11/11/2020 Dillenia indica 1 NLG
222 11/11/2020 Anogeissus acuminata 1 NLG
223 11/11/2020 Wrightia tinctoria 1 NLG
224 11/11/2020 Kydia calycina 1 NGKL
225 11/11/2020 Barringtonia acuminata 1 NLG
226 11/11/2020 Atalantia monophylla 1 NLG
227 11/11/2020 Grewia tilifolia 1 NLG
228 11/11/2020 Calliandra calythyrsus 1 NLG
229 11/11/2020 Plumbago rosea 1 NLG
230 11/11/2020 Bleichmedia roxburghii 1 NLG
231 11/11/2020 Diospyros malabarica 1 NGKL
232 11/11/2020 Cipadessa baccifera 1 NGKL
233 11/11/2020 Radermorchera xylocarpa 1 NLG
234 12/11/2020 Rose plants 85 Siddipet
235 14/11/2020 Thuja occidentalis 2 Rajanna ciricilla
236 14/11/2020 Caryota urens 1 NGKL
237 16/11/2020 Flacourtia indica 1 Medak
238 16/11/2020 Madhuca indica 1 Medak
239 16/11/2020 Butea monosperma 1 Medak
240 16/11/2020 Couropetia guianensis 1 Medak
241 16/11/2020 Aegle marmelos 1 Medak
242 17/11/2020 Cedrus deodar 1 Wanaparthy
243 17/11/2020 Dalbergia sissoo 1 Gadwal
244 17/11/2020 Cupressus sempervirens 1 Vikarabad
245 18/11/2020 Araucaria araucana 2 Vikarabad
246 19/11/2020 Ficus auriculata 1 MBNR
247 19/11/2020 Ficus microcarpa 1 MBNR
248 19/11/2020 Ficus mollis 1 MBNR
249 19/11/2020 Ficus new 1 MBNR
250 19/11/2020 Ficus rumphii 1 MBNR
251 19/11/2020 Ficus semicardata 1 MBNR
252 19/11/2020 Ficus tinctoria 1 MBNR
253 19/11/2020 Ficus variegata 1 MBNR
254 21/11/2020 Wodeytia bifurcata- Foxtail palm 1 Boarder
255 21/11/2020 Ficus benjamina - Black 2 Boarder
256 21/11/2020 Ficus benjamina - White 2 Boarder
257 23/11/2020 Bauhinia acuminata 95 Gadwal - Boarder
258 24/11/2020 Crotalaria retusa 50 NRPT boarder
259 24/11/2020 Draceana- Red 1 NRPT
260 24/11/2020 Draceana - Green 1 NRPT
261 25/11/2020 Yucca sp. 2 Vikarabad
262 26/11/2020 Madhuca indica 1 NGKL
263 26/11/2020 Ravinala madagascrensis 1 NRPT
264 27/11/2020 Cupressus microcarpa 1 Vikarabad
